S.No. | Institution | DOA | OT | Diag. | D.H.A | AHA | Dialysis | LT | Radiology | MRMT | CSST | ||
1 | Aadhar Hosp. Tirupur | 2022-23 to 2024-25 vide IMA TNSB/PMC/2022-23/066 for 10 Seats.. | 2022-23 to 2024-25 vide IMA TNSB/PMC/2022-23/063 for 10 Seats.. | 2022-23 to 2024-25 vide IMA TNSB/PMC/2022-23/062 for 20 Seats.. | 2022-23 to 2024-25 vide IMA TNSB/PMC/2022-23/067 for 10 Seats.. | 2022-23 to 2024-25 vide IMA TNSB/PMC/2022-23/064 for 10 Seats.. | 2022-23 to 2024-25 vide IMA TNSB/PMC/2022-23/065 for 10 Seats.. | ||||||
2 | ABC Hospital, Ariyaalur | 2024-25 to 2026-27: 05 seats vide IMA TNSB/PMC/2024-25/184 | 2024-25 to 2026-27: 05 seats vide IMA TNSB/PMC/2024-25/185 | ||||||||||
3 | Abhi Eye Hospital Ramadass Nursing Home, Attur | 2021-22 to 2023-24 vide IMA TNSB/PMC/2021/031 for 10 seats | 2022-23 to 2024-25 vide IMA TNSB/PMC/2022-23/070 for 10 Seats.. | 2021-22 to 2023-24 vide IMA TNSB/PMC/2021/030 for 10 seats | |||||||||
4 | Abhirami Nursing College, Manaparai, Trichy Dt. | 2022-24 to 2024-26 vide IMA TNSB/PMC/2022-23/113 for 50 Seats.. | |||||||||||
5 | Acchutha Eye care, Erode | 2023-24 to 2025-26: vide IMA TNSB/PMC/2022-23/162 for 10 seats | |||||||||||
6 | Aditya Speciality Hosp., Madu | 202-22 to 2023-24( IMA TNSB/PMC/2020/73 for 06 seats | |||||||||||
7 | Alva Aspathiri, Pollachi | 2022-23 to 2024-25 vide IMA TNSB/PMC/2021/048 for 05 seats | 2022-23 to 2024-25 vide IMA TNSB/PMC/2021/047 for 05 seats | 2022-23 to 2024-25 vide IMA TNSB/PMC/2021/049 for 05 seats | 2022-23 to 2024-25 vide IMA TNSB/PMC/2021/050 for 05 seats | ||||||||
8 | Amaravathi Hosp., Karur | 2022-23 to 2024-25 vide IMA TNSB/PMC/2022-23/026 for 15 Seats.. | 2022-23 to 2024-25 vide IMA TNSB/PMC/2022-23/025 for 25 Seats.. | 2022-23 to 2024-25 vide IMA TNSB/PMC/2022-23/028 for 15 Seats.. | 2022-23 to 2024-25 vide IMA TNSB/PMC/2022-23/027 for 15 Seats.. | 2022-23 to 2024-25 vide IMA TNSB/PMC/2022-23/030 for 15 Seats.. | 2022-23 to 2024-25 vide IMA TNSB/PMC/2022-23/029 for 15 Seats.. | ||||||
9 | Anbu CA-K, Devakottai | 2022-23 to 2024-25 vide IMA TNSB/PMC/2022-23/046 for 15 Seats.. | 2022-23 to 2024-25 vide IMA TNSB/PMC/2022-23/044 for20 Seats.. | 2022-23 to 2024-25 vide IMA TNSB/PMC/2022-23/045 for 15 Seats.. | |||||||||
10 | Asp, Karaikudi | 2022-23 to 2024-25 vide IMA TNSB/PMC/2022-23/041 for 15 Seats.. | 2022-23 to 2024-25 vide IMA TNSB/PMC/2022-23/043 for 15 Seats.. | 2022-23 to 2024-25 vide IMA TNSB/PMC/2022-23/040 for 20 Seats.. | 2022-23 to 2024-25 vide IMA TNSB/PMC/2022-23/042 for 15 Seats.. | ||||||||
11 | Amrit Hosp Sowcrpet Chennai | 2022-23 to 2024-25 vide IMA TNSB/PMC/2022-23/011 for 7 Seats.. | 2022-23 to 2024-25 vide IMA TNSB/PMC/2022-23/010 for 7 Seats.. | ||||||||||
12 | Annai Eye hospital, Ramanathapuram | 2021-22 to 2023-24 vide IMA TNSB/PMC/2020/115 for 08 seats | |||||||||||
13 | Annai Vellankanni Nursing Home, Palayankottai | 2022-23 to 2024-25 vide IMA TNSB/PMC/2021/059 for 20 seats | 2021-22 to 2023-24 vide IMA TNSB/PMC/2021/032 for 10 seats | ||||||||||
14 | Aiyshwarya Hospital, Trichy | 2024-25 to 2026-27: 02 seats vide IMA TNSB/PMC/2024-25/193 | 2024-25 to 2026-27: 02 seats vide IMA TNSB/PMC/2024-25/194 | 2024-25 to 2026-27: 02 seats vide IMA TNSB/PMC/2024-25/192 | 2024-25 to 2026-27: 02 seats vide IMA TNSB/PMC/2024-25/191 | 2024-25 to 2026-27: 01 seats vide IMA TNSB/PMC/2024-25/195 | |||||||
15 | KMC, Karaikudi | 2022-24 to 2024-26 vide IMA TNSB/PMC/2022-23/097 for 20 Seats.. | 2022-24 to 2024-26 vide IMA TNSB/PMC/2022-23/096 for 30 Seats.. | 2022-24 to 2024-26 vide IMA TNSB/PMC/2022-23/098 for 20 Seats.. | |||||||||
16 | Arasan Eye Hospital, Erode | 2021-22 to 2023-24 vide IMA TNSB/PMC/2020/113 for 30 seats | 2021-22 to 2023-24 vide IMA TNSB/PMC/2020/112 for 15 seats | 2021-22 to 2023-24 vide IMA TNSB/PMC/2020/114 for 15 seats | |||||||||
17 | Arogya Hospital, Ramanathapuram | 2022-23 to 2024-25 vide IMA TNSB/PMC/2021/101 for 5 Seats.. | 2022-23 to 2024-25 vide IMA TNSB/PMC/2021/100 for 5 Seats.. | 2022-23 to 2024-25 vide IMA TNSB/PMC/2021/099 for 20 Seats.. | 2022-23 to 2024-25 vide IMA TNSB/PMC/2022-23/048 for 10 Seats.. | 2022-23 to 2024-25 vide IMA TNSB/PMC/2022-23/047 for 15 Seats.. | |||||||
18 | Arokya Hospital, Salem | 2023-24 to 2025-26 vide IMA TNSB/PMC/ 2023-24/059 for 10 Seats | 2023-24 to 2025-26 vide IMA TNSB/PMC/2023-24/058 for 30 Seats | 2023-24 to 2025-26 vide IMA TNSB/PMC/2023-24/060 for 10 Seats | |||||||||
19 | Anu Hospital, Thanjavur | 2024-25 to 2026-27 : 02 Seats vide IMA TNSB/PMC/2023-24/138 | 2024-25 to 2026-27 : 02 Seats vide IMA TNSB/PMC/2023-24/143 | 2024-25 to 2026-27 : 02 Seats vide IMA TNSB/PMC/2023-24/137 | 2024-25 to 2026-27 : 02 Seats vide IMA TNSB/PMC/2023-24/142 | 2024-25 to 2026-27 : 02 Seats vide IMA TNSB/PMC/2023-24/141 | 2024-25 to 2026-27 : 02 Seats vide IMA TNSB/PMC/2023-24/139 | 2024-25 to 2026-27 : 02 Seats vide IMA TNSB/PMC/2023-24/140 | 2024-25 to 2026-27 : 02 Seats vide IMA TNSB/PMC/2023-24/145 | 2024-25 to 2026-27 : 02 Seats vide IMA TNSB/PMC/2023-24/144 | |||
20 | Bethel hospital, Coimbatore | 2022-23 to 2024-25 vide IMA TNSB/PMC/2022-23/018 for 2 Seats.. | 2022-23 to 2024-25 vide IMA TNSB/PMC/2022-23/016 for 15 Seats.. | 2022-23 to 2024-25 vide IMA TNSB/PMC/2022-23/017 for 3 Seats.. | 2022-23 to 2024-25 vide IMA TNSB/PMC/2022-23/019 for 2 Seats.. | ||||||||
21 | BGM Hospital, Madurai | 2023-24 to 2025-26 : 15 Seats vide IMA TNSB/PMC/2023-24/072 | 2022-24 to 2024-26 vide IMA TNSB/PMC/2022-23/114 for 10 Seats.. | 2023-24 to 2025-26 : 15 Seats vide IMA TNSB/PMC/2023-24/073 | |||||||||
22 | Bharathi Mission Hospital, Dindigul | 2021-22 to 2023-24: 10 Seats vide IMA TNSB/PMC/2022-23/136 | 2021-22 to 2023-24: 15 Seats vide IMA TNSB/PMC/2022-23/135 | 2021-22 to 2023-24: 10 Seats vide IMA TNSB/PMC/2022-23/137 | |||||||||
23 | BM Hosp., Nanganballur | 2022-23 to 2024-25 vide IMA TNSB/PMC/2021/098 for 5 Seats.. | |||||||||||
24 | Bragathy Hospital, Coimbatore | 2023-24 to 2025-26 ( IMA TNSB/PMC/2022-23/157 for 5 seats) | 2023-24 to 2025-26 ( IMA TNSB/PMC/2022-23/156 for 10 seats) | ||||||||||
25 | Be Well Hospitals, T. Nagar, Chennai | 2024-25 to 2026-27 : 08 Seats vide IMA TNSB/PMC/2023-24/148 | |||||||||||
26 | Be Well Hospitals, Anna Nagar, Chennai | 2024-25 to 2026-27 : 10 Seats vide IMA TNSB/PMC/2023-24/149 | 2024-25 to 2026-27 : 06 Seats vide IMA TNSB/PMC/2023-24/150 | ||||||||||
27 | Be Well Hospitals, Pudukottai | 2024-25 to 2026-27 : 15 Seats vide IMA TNSB/PMC/2023-24/128 | |||||||||||
28 | Bhaskaran Paramedical College, Kallakurichi | 2024-25 to 2026-27 : 05 Seats vide IMA TNSB/PMC/2023-24/130 | 2024-25 to 2026-27 : 10 Seats vide IMA TNSB/PMC/2023-24/129 | 2024-25 to 2026-27 : 10 Seats vide IMA TNSB/PMC/2023-24/132 | 2024-25 to 2026-27 : 05 Seats vide IMA TNSB/PMC/2023-24/131 | ||||||||
29 | Care AKPS, Virudhunagar | 2022-24 to 2024-26 vide IMA TNSB/PMC/2022-23/086 for 10 Seats.. | from 2023-24 to 2025-26: 10 Seats vide IMA TNSB/PMC/2023-24/045 | from 2023-24 to 2025-26: 05 Seats vide IMA TNSB/PMC/2023-24/046 | |||||||||
30 | City Inst., Erode | 2021-22 to 2023-24 vide IMA TNSB/PMC/2021/005 for 6 seats | 2021-22 to 2023-24 vide IMA TNSB/PMC/2021/003 for 10 seats | 2021-22 to 2023-24 vide IMA TNSB/PMC/2021/006 for 6 seats | 2021-22 to 2023-24 vide IMA TNSB/PMC/2021/004 for 8 seats | ||||||||
31 | CM BEST Hosp., Namakkal | 2023-24 to 2025-26 ( IMA TNSB/PMC/2022-23/152 for 5 seats) | 2023-24 to 2025-26 ( IMA TNSB/PMC/2022-23/151 for 5 seats) | 2023-24 to 2025-26 ( IMA TNSB/PMC/2022-23/154 for 5 seats) | 2023-24 to 2025-26 ( IMA TNSB/PMC/2022-23/153 for 5 seats) | 2023-24 to 2025-26 ( IMA TNSB/PMC/2022-23/155 for 5 seats) | |||||||
32 | Chidambaram, Tisayanvilai | 2023-24 to 2025-26: 10 Seats vide IMA TNSB/PMC/2023-24/021 | 2023-24 to 2025-26 vide IMA TNSB/PMC/2023-24/061 for 10 Seats | 2023-24 to 2025-26: 15 Seats vide IMA TNSB/PMC/2023-24/020 | 2023-24 to 2025-26: 10 Seats vide IMA TNSB/PMC/2023-24/022 | ||||||||
33 | CURI, OMR, Ch. | 2022-23 to 2024-25 vide IMA TNSB/PMC/2021/038 for 05 seats | 2022-23 to 2024-25 vide IMA TNSB/PMC/2021/037 for 07 seats | 2022-23 to 2024-25 vide IMA TNSB/PMC/2021/040 for 05 seats | 2022-23 to 2024-25 vide IMA TNSB/PMC/2021/039 for 05 seats | 2022-23 to 2024-25 vide IMA TNSB/PMC/2021/041 for 05 seats | |||||||
34 | DAARA Inst. Of Paramedical Sc, Theni | 2021-22 to 2023-24 vide IMA TNSB/PMC/2021/001 for 15 seats | 2021-22 to 2023-24 vide IMA TNSB/PMC/2021/002 for 05 seats | ||||||||||
35 | Darshan Eye Care & Darshan Surgical Centre | 2023-25 to 2025-27 vide IMA TNSB/PMC/2022-23/123 for 20 Seats.. | |||||||||||
36 | Dharshan Hospital, Erode | 2024-25 to 2026-27: 02 seats vide IMA TNSB/PMC/2024-25/190 | |||||||||||
37 | DMC Paramedical Institute, Devadharshini Maternity Care, Theni | 2021-22 to 2023-24 vide IMA TNSB/PMC/2021/033 for 10 seats | |||||||||||
38 | Devaki, Karaikudi | 2023-24 to 2025-26: 25 Seats vide IMA TNSB/PMC/2022-23/144 | 2023-24 to 2025-26: 30 Seats vide IMA TNSB/PMC/2022-23/146 | 2023-24 to 2025-26: 30 Seats vide IMA TNSB/PMC/2022-23/145 | |||||||||
39 | DMS, Dindigul | 2024-25 to 2026-27: 05 seats vide IMA TNSB/PMC/2024-25/198 | 2023-24 to 2025-26: 15 Seats vide IMA TNSB/PMC/2023-24/028 | 2024-25 to 2026-27: 35 seats vide IMA TNSB/PMC/2024-25/196 | 2024-25 to 2026-27: 04 seats vide IMA TNSB/PMC/2024-25/197 | 2024-25 to 2026-27: 05 seats vide IMA TNSB/PMC/2024-25/197 | 2024-25 to 2026-27: 05 seats vide IMA TNSB/PMC/2024-25/200 | 2022-23 to 2024-25 vide IMA TNSB/PMC/2022-23/039 for 05 Seats.. | 2022-23 to 2024-25 vide IMA TNSB/PMC/2022-23/038 for 05 Seats.. | ||||
40 | Dr.Alva Paramedical Ednl. Inst., Coimbatore | 2022-24 to 2024-26 vide IMA TNSB/PMC/2022-23/090 for 20 Seats.. | |||||||||||
41 | Dr.Kumars Ortho, Chrompet | 2023-25 to 2025-27 vide IMA TNSB/PMC/2022-23/127 for 10 Seats.. | 2023-25 to 2025-27 vide IMA TNSB/PMC/2022-23/125 for 10 Seats.. | 2023-25 to 2025-27 vide IMA TNSB/PMC/2022-23/126 for 10 Seats.. | 2023-25 to 2025-27 vide IMA TNSB/PMC/2022-23/128 for 10 Seats.. | 2023-25 to 2025-27 vide IMA TNSB/PMC/2022-23/129 for 10 Seats.. | |||||||
42 | Dr.KK Surgical & Paediatric Centre Pvt. Ltd. Selaiyur | 2023-24 to 2025-26 : 10 Seats vide IMA TNSB/PMC/2024-25/097 | 2022-23 to 2024-25 vide IMA TNSB/PMC/2021/085 for 5 Seats.. | ||||||||||
43 | Gastro Care , Trichy | 2022-23 to 2024-25 vide IMA TNSB/PMC/2021/097 for 20 Seats.. | |||||||||||
44 | Grace Hosp, Pattabiram | 2022-23 to 2024-25 vide IMA TNSB/PMC/2021/105 for 5 Seats.. | |||||||||||
45 | Gunam, Hosur | 2023-24 to 2025-26: 05 Seats vide IMA TNSB/PMC/2023-24/011 | 2023-24 to 2025-26: 10 Seats vide IMA TNSB/PMC/2023-24/010 | 2023-24 to 2025-26: 10 Seats vide IMA TNSB/PMC/2023-24/009 | 2023-24 to 2025-26: 05 Seats vide IMA TNSB/PMC/2023-24/012 | 2023-24 to 2025-26: 05 Seats vide IMA TNSB/PMC/2023-24/013 | 2023-24 to 2025-26: 05 Seats vide IMA TNSB/PMC/2023-24/014 | ||||||
46 | GT, Thiruthuraipoondi, PKT Nursing Home | 2021-22 to 2023-24 vide IMA TNSB/PMC/2021/034 for 20 seats | 2021-22 to 2023-24 vide IMA TNSB/PMC/2021/035 for 07 seats | ||||||||||
47 | Genezen Indus Hospital Pvt Ltd, Madurai |
2024-25 to 2026-27 vide IMA TNSB/PMC/2023-24/065 for 10 Seats |
2024-25 to 2026-27 vide IMA TNSB/PMC/2023-24/063 for 10 Seats |
2024-25 to 2026-27 vide IMA TNSB/PMC/2023-24/067 for 10 Seats |
2024-25 to 2026-27 vide IMA TNSB/PMC/2023-24/064 for 10 Seats |
2024-25 to 2026-27 vide IMA TNSB/PMC/2O23-24/O66 for 10 Seats |
|||||||
48 | Girishwari Hospital, Alwarpet, Chennai | 2024-25 to 2026-27 : 10 Seats vide IMA TNSB/PMC/2023-24/099 | 2024-25 to 2026-27 : 10 Seats vide IMA TNSB/PMC/2023-24/098 | ||||||||||
49 | Harley Rram Hosp. Mdu | 2023-24 to 2025-26 : 20 Seats vide IMA TNSB/PMC/2023-24/126 | 2023-24 to 2025-26 : 20 Seats vide IMA TNSB/PMC/2023-24/124 | 2023-24 to 2025-26 : 10 Seats vide IMA TNSB/PMC/2023-24/125 | |||||||||
50 | Ishaan Inst. of Paramedical Sc. Muthu Multi specialty Hosp, Nilakottai | 2021-22 to 2023-24 vide IMA TNSB/PMC/2021/020 for 15 seats | 2021-22 to 2023-24 vide IMA TNSB/PMC/2021/019 for 15 seats | 2021-22 to 2023-24 vide IMA TNSB/PMC/2021/018 for 15 seats | 2021-22 to 2023-24 vide IMA TNSB/PMC/2021/021 for 15 seats | ||||||||
51 | JC Ganesan Hosp, Mdu | 2020-21 to 2022-23 IMA TNSB/PMC/2020/57 for 10 Seats | |||||||||||
52 | J. K. Hospital, Madurai | 2022-23 to 2024-25 vide IMA TNSB/PMC/2021/081 for 15 Seats.. | 2022-23 to 2024-25 vide IMA TNSB/PMC/2021/080 for 25 Seats.. | 2022-23 to 2024-25 vide IMA TNSB/PMC/2021/082 for 15 Seats.. | |||||||||
53 | JJ Hosital, Chengalpattu | 2021-22 to 2023-24 vide IMA TNSB/PMC/2021/036 for 10 seats | |||||||||||
54 | Jothi Laser Eye Hospital, Dharmapuri | 2024-25 to 2026-27 vide IMA TNSB/PMC /2023-24/069 for 8 Seats | |||||||||||
55 | Joseph Hospital, Alangulam | 2022-24 to 2024-26 vide IMA TNSB/PMC/2022-23/085 for 10 Seats.. | 2023-24 to 2025-26: 10 Seats vide IMA TNSB/PMC/2023-24/001 | 2022-24 to 2024-26 vide IMA TNSB/PMC/2022-23/084 for 10 Seats.. | 2023-24 to 2025-26: 10 Seats vide IMA TNSB/PMC/2023-24/002 | ||||||||
56 | Jeevan Hospital, Denkanikottai | 2023-24 to 2025-26: 10 Seats vide IMA TNSB/PMC/2023-24/006 | 2023-24 to 2025-26 : 10 Seats vide IMA TNSB/PMC/2023-24/004 | 2023-24 to 2025-26 : 10 Seats vide IMA TNSB/PMC/2023-24/003 | 2023-24 to 2025-26: 05 Seats vide IMA TNSB/PMC/2023-24/005 | 2023-24 to 2025-26: 10 Seats vide IMA TNSB/PMC/2023-24/007 | 2023-24 to 2025-26: 10 Seats vide IMA TNSB/PMC/2023-24/008 | ||||||
57 | Kanahesa Thevar Memorial Hosp, Pattukottai | 2024-25 to 2026-27 : 2 Seats vide IMA TNSB/PMC/2023-24/101 | 2024-25 to 2026-27 : 10 Seats vide IMA TNSB/PMC/2023-24/100 | 2024-25 to 2026-27 : 4 Seats vide IMA TNSB/PMC/2023-24/103 | 2024-25 to 2026-27 : 2 Seats vide IMA TNSB/PMC/2023-24/102 | 2024-25 to 2026-27 : 2 Seats vide IMA TNSB/PMC/2023-24/104 | |||||||
58 | Kathir Hospital, Trichy | 2022-24 to 2024-26 vide IMA TNSB/PMC/2022-23/072 for 10 Seats.. | 2022-24 to 2024-26 vide IMA TNSB/PMC/2022-23/071 for 10 Seats.. | 2022-24 to 2024-26 vide IMA TNSB/PMC/2022-23/073 for 10 Seats.. | |||||||||
59 | Kasi, Dindigul | 2023-24 to 2025-26 ive: IMA TNSB/PMC/2022-23/165 for 10 seats | 2023-24 to 2025-26 ive: IMA TNSB/PMC/2022-23/166 for 10 seats | ||||||||||
60 | Kauvery Hospital, Alwarpet, Chennai | 2023-24 to 2025-26 :10 Seats vide IMA TNSB/PMC/2023-24/044 | 2022-24 to 2024-26 vide IMA TNSB/PMC/2022-23/103 for 10 Seats.. | 2022-24 to 2024-26 vide IMA TNSB/PMC/2022-23/102 for 20 Seats.. | 2022-24 to 2024-26 vide IMA TNSB/PMC/2022-23/105 for 10 Seats.. | 2022-24 to 2024-26 vide IMA TNSB/PMC/2022-23/104 for 20 Seats.. | 2022-24 to 2024-26 vide IMA TNSB/PMC/2022-23/106 for 10 Seats.. | ||||||
61 | Kavin Bose Hosp. Vilathikulam | 2022-24 to 2024-26 vide IMA TNSB/PMC/2022-23/088 for 5 Seats.. | 2022-24 to 2024-26 vide IMA TNSB/PMC/2022-23/087 for 8 Seats.. | 2022-24 to 2024-26 vide IMA TNSB/PMC/2022-23/089 for 5 Seats.. | |||||||||
62 | Keerthi Paramedical InstitutePeriyakulam, Theni Dt. | 2024-25 to 2026-27: 15 seats vide IMA TNSB/PMC/2024-25/187 | 2024-25 to 2026-27: 15 seats vide IMA TNSB/PMC/2024-25/186 | 2024-25 to 2026-27: 15 seats vide IMA TNSB/PMC/2024-25/188 | 2024-25 to 2026-27: 15 seats vide IMA TNSB/PMC/2024-25/189 | ||||||||
63 | KG Multspeciality Hosp and Research Centre, Thanjavur | 2021-22 to 2023-24 vide IMA TNSB/PMC/2020/102 for 25 seats | 2021-22 to 2023-24 vide IMA TNSB/PMC/2020/101 for 25 seats | 2021-22 to 2023-24 vide IMA TNSB/PMC/2020/100 for 25 seats | 2021-22 to 2023-24 vide IMA TNSB/PMC/2020/104 for 25 seats | 2021-22 to 2023-24 vide IMA TNSB/PMC/2020/103 for 25 seats | 2021-22 to 2023-24 vide IMA TNSB/PMC/2020/105 for 25 seats | ||||||
64 | KM Hosp, Theni | 2022-23 to 2024-25 vide IMA TNSB/PMC/2021/069 for 25 Seats.. | 2022-23 to 2024-25 vide IMA TNSB/PMC/2021/068 for 75 Seats.. | 25 Seats vide I MA TN SB I PMC|2022-23 | 068 | |||||||||
65 | KSK Hospital, Theni | 2022-24 to 2024-26 vide IMA TNSB/PMC/2022-23/100 for 03 Seats.. | 2022-24 to 2024-26 vide IMA TNSB/PMC/2022-23/099 for14 Seats.. | 2022-24 to 2024-26 vide IMA TNSB/PMC/2022-23/101 for 03 Seats.. | |||||||||
66 | KMT Hospital, No. 11, Tiruchendur Road, Kayalpattinam-628204, Thoothukudi Dist | 2023-24 to 2025-26: 05 Seats vide IMA TNSB/PMC/2023-24/017 | 2023-24 to 2025-26: 10 Seats vide IMA TNSB/PMC/2023-24/016 | 2023-24 to 2025-26: 10 Seats vide IMA TNSB/PMC/2023-24/015 | 2023-24 to 2025-26: 05 Seats vide IMA TNSB/PMC/2023-24/019 | 2023-24 to 2025-26: 05 Seats vide IMA TNSB/PMC/2023-24/018 | |||||||
67 | Lalli Paramedical Institute, Tirupur | 2022-23 to 2024-25 vide IMA TNSB/PMC/2021/058 for 15 seats | |||||||||||
68 | LYSANDER INSTITUTE OF PARAMEDICAL SCIENCE, VIRUDHURNAGAR | 2022-23 to 2024-25 vide IMA TNSB/PMC/2021/057 for 10 seats | 2022-23 to 2024-25 vide IMA TNSB/PMC/2022-23/003 for 25 Seats.. | 2022-23 to 2024-25 vide IMA TNSB/PMC/2021/056 for 20 seats | 2022-23 to 2024-25 vide IMA TNSB/PMC/2022-23/004 for 15 Seats.. | ||||||||
69 | LP Ananad Hospital, Madurai | 2022-23 to 2024-25 vide IMA TNSB/PMC/2021/065 for 05 seats | 2022-23 to 2024-25 vide IMA TNSB/PMC/2021/064 for 10 seats | 2022-23 to 2024-25 vide IMA TNSB/PMC/2021/066 for 05 seats | 2022-23 to 2024-25 vide IMA TNSB/PMC/2021/067 for 05 seats | ||||||||
70 | Mediskill Institute of Paramedical and Diagnostic Studies, Janani Hospital, Hosur | 2021-22 to 2023-24 vide IMA TNSB/PMC/2021/026 for 15 seats | 2021-22 to 2023-24 vide IMA TNSB/PMC/2021/025 for 15 seats | 2021-22 to 2023-24 vide IMA TNSB/PMC/2021/028 for 10 seats | 2021-22 to 2023-24 vide IMA TNSB/PMC/2021/027 for 15 seats | 2021-22 to 2023-24 vide IMA TNSB/PMC/2021/029 for 15 seats | |||||||
71 | MRS Hospital, 278, Sathy Main Road, Gobichettipalayam, Erode Dist. Pin: 638452 | 2023-24 to 2025-26: 07 Seats vide IMA TNSB/PMC/2023-24/026 | 2023-24 to 2025-26: 03 Seats vide IMA TNSB/PMC/2023-24/027 | ||||||||||
72 | Mukesh Arthro Care Hospital, 12, Annamalai Nagar, Tiruchirapalli-620018 | 2023-24 to 2025-26: 07 Seats vide IMA TNSB/PMC/2023-24/038 | 2023-24 to 2025-26: 10 Seats vide IMA TNSB/PMC/2023-24/037 | 2023-24 to 2025-26: 04 Seats vide IMA TNSB/PMC/2023-24/039 | |||||||||
73 | M.N. Eye Hospital Pvt. Ltd, Chennai | 2024-25 to 2026-27 vide IMA TNSB/PMC/2023-24/062 for 10 Seats | 2024-25 to 2026-27: 10 Seats vide IMA TNSB/PMC/2023-24/086 | ||||||||||
74 | Maharishi Eye Hospital & Maharishi Diagnostic Centre,Namakkal-637 001 | 2024-25 to 2026-27 : 5 Seats vide IMA TNSB/PMC/2023-24/080 | 2024-25 to 2026-27 : 5 Seats vide IMA TNSB/PMC/2023-24/079 | 2024-25 to 2026-27 : 5 Seats vide IMA TNSB/PMC/2023-24/081 | |||||||||
75 | Meenakshi Hospital and Fertility Centre, Dharmapuri | 2024-25 to 2026-27 : 15 Seats vide IMA TNSB/PMC/2023-24/090 | 2024-25 to 2026-27 : 15 Seats vide IMA TNSB/PMC/2023-24/088 | 2024-25 to 2026-27 : 10 Seats vide IMA TNSB/PMC/2023-24/093 | 2024-25 to 2026-27 : 15 Seats vide IMA TNSB/PMC/2023-24/091 | 2024-25 to 2026-27 : 15 Seats vide IMA TNSB/PMC/2023-24/089 | 2024-25 to 2026-27 : 10 Seats vide IMA TNSB/PMC/2023-24/092 | 2024-25 to 2026-27 : 5 Seats vide IMA TNSB/PMC/2023-24/095 | 2024-25 to 2026-27 : 5 Seats vide IMA TNSB/PMC/2023-24/094 | ||||
76 | Narbhavi Multispeciality hosp P L Kancheepuram | 2022-23 to 2024-25 vide IMA TNSB/PMC/2021/043 for 08 seats | 2022-23 to 2024-25 vide IMA TNSB/PMC/2021/042 for 15 seats | 2022-23 to 2024-25 vide IMA TNSB/PMC/2021/045 for 10 seats | 2022-23 to 2024-25 vide IMA TNSB/PMC/2021/044 for 15 seats | 2022-23 to 2024-25 vide IMA TNSB/PMC/2021/046 for 08 seats | |||||||
77 | Nalam, Theni | 2022-24 to 2024-26 vide IMA TNSB/PMC/2022-23/115 for 10 Seats.. | 2022-23 to 2024-25 vide IMA TNSB/PMC/2021/062 for 10 seats | 2022-23 to 2024-25 vide IMA TNSB/PMC/2021/063 for 10 seats | |||||||||
78 | NIMS Multispeciality Hospital, 56/E1, STC College Road, Perumalpuram-Post, Tirunelveli – 627 007 | 2023-24 to 2025-26: 05 Seats vide IMA TNSB/PMC/2023-24/023 | 2023-24 to 2025-26: 05 Seats vide IMA TNSB/PMC/2023-24/024 | ||||||||||
79 | NRP Hospital, No. 1, LIC Agent Colony, Sundarapuram, Coimbatore | 2023-24 to 2025-26: 15 Seats vide IMA TNSB/PMC/2023-24/025 | |||||||||||
80 | Nataraja Childrens Hospital & Child Development Centre, Chidambaram | 2024-25 to 2026-27 : 6 Seats vide IMA TNSB/PMC/2023-24/087 | |||||||||||
81 | Sree Renga Hosp. Chengalpet | 2022-23 to 2024-25 vide IMA TNSB/PMC/2022-23/056 for 25 Seats.. | 2022-23 to 2024-25 vide IMA TNSB/PMC/2022-23/059 for 25 Seats.. | 2022-23 to 2024-25 vide IMA TNSB/PMC/2022-23/058 for 25 Seats.. | 2022-23 to 2024-25 vide IMA TNSB/PMC/2022-23/057 for 25 Seats.. | 2022-23 to 2024-25 vide IMA TNSB/PMC/2022-23/060 for 15 Seats.. | |||||||
82 | Rhock Paramedical Inst, Tirunelveli | 2023-25 to 2025-27 vide IMA TNSB/PMC/2022-23/117 for 06 Seats.. | 2023-25 to 2025-27 vide IMA TNSB/PMC/2022-23/116 for 06 Seats.. | 2023-25 to 2025-27 vide IMA TNSB/PMC/2022-23/118 for 02 Seats.. | 2023-25 to 2025-27 vide IMA TNSB/PMC/2022-23/119 for 02 Seats.. | ||||||||
83 | Nattathi Nadar Inst of Allied Health Sc, Theni | from 2023-24 to 2025-26: 10 Seats vide IMA TNSB/PMC/2023-24/050 | from 2023-24 to 2025-26: 40 Seats vide IMA TNSB/PMC/2023-24/183 | from 2023-24 to 2025-26: 10 Seats vide IMA TNSB/PMC/2023-24/052 | from 2023-24 to 2025-26: 10 Seats vide IMA TNSB/PMC/2023-24/051 | ||||||||
84 | National Pharma Hospital, Thanjavur | 2023-24 to 2025-26 : 20 Seats vide IMA TNSB/PMC/2023-24/082 | 2022-23 to 2024-25 vide IMA TNSB/PMC/2021/060 for 20 seats | 2023-24 to 2025-26 : 20 Seats vide IMA TNSB/PMC/2023-24/084 | 2023-24 to 2025-26 : 20 Seats vide IMA TNSB/PMC/2023-24/083 | 2023-24 to 2025-26 : 20 Seats vide IMA TNSB/PMC/2023-24/085 | 2024-25 to 2026-27 : 10 Seats vide IMA TNSB/PMC/2023-24/120 | 2024-25 to 2026-27 : 10 Seats vide IMA TNSB/PMC/2023-24/119 | |||||
